Homepage Postings
Posted by Zaidi - 309 Days ago

2012 CLOSE BAND ROUT
(One Time Break)


SAGAR LAHORI K NAAM !

Close aur Forth Fig ko Apas ma Jama Karen, Mufrid Kar K Jo Jawab Aye aur Oska Home Next Close Band Hoga !

6463 4+3=7 (7-2) OK
4978 9+8=8 (8-3) OK
8143 1+3=4 (4-9) OK
3399 3+9=3 (3-8) OK
5716 7+6=4 (4-9) OK
3237 2+7=9 (9-4) OK
1893 8+3=2 (2-7) OK
1361 3+1=4 (4-9) OK
0172 1+2=3 (3-8) OK
5737 7+7=5 (5-0) OK
6391 3+1=4 (4-9) NO
5908 9+8=8 (8-3) OK
3022 0+2=2 (2-7) OK
3593 5+3=8 (8-3) OK
4195 1+5=6 (6-1) ??

666---111---666---111

Multan Close Off/On?


Further Allah Knows Better !




ZAIDI
0346-4029054


Posted by Zaidi - 361 Days ago

DOSRON KI QISMAT BANANE WALO APNI BIGRI QISMAT KHOOD BANAOOO !!

ASSALAM - O - ALIUM


DEAR ADMIN, HARDWORKERS & WEBSITE VISITORS

40,000
BOND TO BOND AKRA LINK

ROUTINE 2008 SE CHAL RAHI HA !!


8605 | 86*89 = (7654) 65 PASS NEXT 6510

6510 | 65*89 = (5785) 7 PASS NEXT 7978

7978 | 79*89 = (7031) 30 PASS NEXT 3054

3054 | 30*89 = (2670) 0 PASS NEXT 0995

0995 | 09*89 = (801) 8 PASS NEXT 4890

4890 | 48*89 = (4272) 2 PASS NEXT 1235

1235 | 12*89 = (1068) 1 PASS NEXT 2166

2166 | 21*89 = (1869) 86 PASS NEXT 8641

8641 | 86*89 = (7654) 4 PASS NEXT 4840

4840 | 48*89 = (4272) 4 PASS NEXT 4188

4188 | 41*89 = (3649) 3 PASS NEXT 3710

3710 | 37*89 = (3293) 9 PASS NEXT 9845

9845 | 98*89 = (8722) 7 PASS NEXT 5716

5716 | 57*89 = (5073) ? PASS FAIL ????

40,000 BOND OPEN YA CLOSE

0.3.5.7,,0.3.5.7



ZAIDI
0346-4029054


Posted by Zaidi - 366 Days ago

DOSRON KI QISMAT BANANE WALO APNI BIGRI QISMAT KHOOD BANAOOO !!

ASSALAM - O - ALIKUM

DEAR ADMIN, HARDWORKERS & WEBSITE VISITORS

OPEN OR CLOSE OR CENTER FIGURE

AKRA KO CHOR KAR 4 FIGURES KO X KAREN 78 SE



945437 * 78 = 424086 NEXT 9845 PASS

984518 * 78 = 352404 NEXT 4846 PASS

484688 * 78 = 365664 NEXT 6463 PASS

646339 * 78 = 494442 NEXT 4978 PASS

497831 * 78 = 610818 NEXT 8143 PASS

814328 * 78 = 337584 NEXT 3399 PASS

339904 * 78 = 772512 NEXT 5716 PASS

571683 * 78 = 131274 NEXT 3237 PASS

323713 * 78 = 289614 NEXT 1893 PASS

189377 * 78 = 731406 NEXT 1361 PASS

136114 * 78 = 476892 NEXT 0172 PASS

017222 * 78 = 563316 NEXT 5737 PASS

573744 * 78 = 292032 NEXT 6391 PASS

639187 * 78 = 716586 NEXT ???? PASS



OPEN..CLOSE..CENTER..AKRA..TANDOLA

1.*.5.*.6.*.7.*.8
1.*.5.*.6.*.7.*.8


ZAIDI
0346-4029054


Posted by Zaidi - 366 Days ago

DOSRON KI QISMAT BANANE WALO APNI BIGRI QISMAT KHOOD BANAOOO !!

ASSALAM - O - ALIKUM

DEAR ADMIN, HARDWORKERS & WEBSITE VISITORS

OPEN OR CLOSE OR CENTER FIGURE

AKRA KO CHOR KAR 4 FIGURES KO X KAREN 78 SE



945437 * 78 = 424086 NEXT 9845 PASS

984518 * 78 = 352404 NEXT 4846 PASS

484688 * 78 = 365664 NEXT 6463 PASS

646339 * 78 = 494442 NEXT 4978 PASS

497831 * 78 = 610818 NEXT 8143 PASS

814328 * 78 = 337584 NEXT 3399 PASS

339904 * 78 = 772512 NEXT 5716 PASS

571683 * 78 = 131274 NEXT 3237 PASS

323713 * 78 = 289614 NEXT 1893 PASS

189377 * 78 = 731406 NEXT 1361 PASS

136114 * 78 = 476892 NEXT 0172 PASS

017222 * 78 = 563316 NEXT 5737 PASS

573744 * 78 = 292032 NEXT 6391 PASS

639187 * 78 = 716586 NEXT ???? PASS

OPEN..CLOSE..CENTER..AKRA..TANDOLA

1.*.5.*.6.*.7.*.8
1.*.5.*.6.*.7.*.8
1.*.5.*.6.*.7.*.8




ZAIDI
0346-4029054


Posted by Zaidi - 367 Days ago

DOSRON KI QISMAT BANANE WALO APNI BIGRI QISMAT KHOOD BANAOOO !!

 

 

CURRENT AKRA LINK



6th Figure Se Aik Mazeed Zyda Karo Aur Onka Home

94543(7) 7823 NEXT 98 PASS

98451(8) 8934 NEXT 48 PASS

48468(8) 8934 NEXT 64 PASS

64633(9) 9045 NEXT 49 PASS

49783(1) 1267 NEXT 81 PASS

81432(8) 8934 NEXT 33 PASS

33990(4) 4590 NEXT 57 PASS

57168(3) 3489 NEXT 32 PASS

32371(3) 3489 NEXT 18 PASS

18937(7) 7823 NEXT 13 PASS

13611(4) 4590 NEXT 01 PASS

01722(2) 2378 NEXT 57 PASS

57374(4) 4590 NEXT 63 FAIL

63918(7) 7823 NEXT ?? PPFF

COMING LAHORE 40,000 LINK
2..3..7..8**2..3..7..8


ZAIDI
0346-4029054